→ Lomé 🇹🇬
07:30 GMT · Coach 3 · T-1041
Boarding
– left
Front
07:30 GMT · Coach 3 · T-1041
08:00 GMT · Coach 7 · T-1042
09:15 GMT · Coach 12 · T-1043
11:00 GMT · Minibus 5 · T-1044
06:00 GMT · Coach 2 · T-1039
| Reference | Passenger | Phone | Destination | Seat(s) | Fare | Status | Channel | Time |
|---|---|---|---|---|---|---|---|---|
| TA-4F7K2 | Kossi Agbeko | +228 90 12 34 56 | → Lomé 🇹🇬 07:30 GMT | 2A · 2B | 36 000 XOF | Reserved | counter | 06:12 |
| TA-9MD31 | Efua Owusu | +233 24 555 0192 | → Accra 🇬🇭 08:00 GMT | 5C | 22 000 XOF | Reserved | agent | 06:31 |
| TA-2QW8B | Mariam Traoré | +225 07 44 21 87 | → Lomé 🇹🇬 07:30 GMT | 8D | 18 000 XOF | Cancelled | counter | 05:58 |
| TA-7HN54 | Sena Kodjo | +228 91 88 02 34 | → Cotonou 🇧🇯 09:15 GMT | 4A | 30 000 XOF | Reserved | counter | 07:02 |
| TA-5TR90 | Kwame Boateng | +233 20 118 4471 | → Accra 🇬🇭 06:00 GMT | 11B | 22 000 XOF | Checked-in | counter | 05:22 |
| TA-3PL17 | Fatou Cissé | +225 05 90 33 12 | → Porto-Novo 🇧🇯 11:00 GMT | 2C | 32 000 XOF | Reserved | agent | 07:41 |
| TA-8XC63 | Yao N'Guessan | +225 01 23 98 70 | → Accra 🇬🇭 06:00 GMT | 3A · 3B · 3C | 66 000 XOF | Completed | counter | 04:50 |
| TA-6VB25 | Abla Sossou | +229 97 65 40 21 | → Cotonou 🇧🇯 09:15 GMT | 6B | 30 000 XOF | Refunded | counter | 06:47 |
Selected seats and entered details will be discarded.
Booking details
Cancelling is permission-gated (can_cancel_or_refund) and respects the company cancellation window.
Frozen record for crew & border authorities
| Seat | Passenger | Phone | Drop-off |
|---|
Finalizing freezes this list. Late changes need an audited re-open.
Scan to board · Bon voyage!